If your documentation does not generate correctly, there may be failure reasons or warnings being logged within QUBEdocsServer.log
Please check this table for more information on the error code that you may be seeing within the log:
Error Code in Log | Meaning |
Unknown | The documentation generation failed for an unknown reason. Please contact support@qubedocs.com |
ExpiredPlan | Your plan has expired. Please contact support@qubedocs.com |
IncorrectURLForPA | The URL is incorrect or the server may be offline. |
InvalidCertificateForPA | The certificate is invalid. |
PAUnauthorized | The user does not have access to this model or the credentials provided were incorrect. |
PAChoreSecurityError | Failed to load chore security. Please ensure that your planning analytics user has access to both the cube }ChoreSecurity and the dimension }Chores. |
PACubePropertiesError | Failed to load cube properties. Please ensure that your planning analytics user has access to both the cube }CubeProperties and the dimension }Cubes. |
PACubeSecurityError | Failed to load cube security. Please ensure that your planning analytics user has access to both the cube }CubeSecurity and the dimension }Cubes. |
PADefinitionsError | Failed to load definitions. Please double check that you have correctly installed the QUBEdocs package to your environment and that your account has access to read from it. |
PADimensionSecurityError | Failed to load dimension security. Please ensure that your planning analytics user has access to both the cube }DimensionSecurity and the dimension }Dimensions. |
PAGlossaryError | Failed to load glossary. Please double check that you have correctly installed the QUBEdocs package to your environment and that your account has access to read from it. |
PAProcessSecurityError | Failed to load process security. Please ensure that your planning analytics user has access to both the cube }ProcessSecurity and the dimension }Processes. |
PAServerConfigError | Failed to load server configuration. Please make sure that your planning analytics user has access to this information. |
PAStatisticsError | Failed to load object statistics. Please double check that you have correctly installed the QUBEdocs package to your environment and that your account has access to read from it. |
PASecurityError | Failed to process the model user and group information. The user does not have access to this information. |
PAApplicationsError | Failed to load applications. Please double check that you have correctly installed the QUBEdocs package to your environment and that your account has access to read from it. |
PAModelError | There was an error with your Planning Analytics model. Please check the model and try again. If the problem persists, please contact support@qubedocs.com |
OtherExceptionCaught | The documentation generation failed for an unknown reason. Please contact support@qubedocs.com |
ExceededPlanLimit | Plan limits have been exceeded |
HttpProtocolError | The server committed a protocol violation. Please check the URL for your connection and try again. |
PAChoreStatisticsError | Failed to load chore statistics. Please run the QUBEdocs Refresh process, ensure that the cube }QUBEdocs Stats is present in your model and that your account has access to read from it. |
PACubeStatisticsError | Failed to load cube statistics. Please run the QUBEdocs Refresh process, ensure that the cube }QUBEdocs Stats is present in your model and that your account has access to read from it. |
PADimensionStatisticsError | Failed to load dimension statistics. Please run the QUBEdocs Refresh process, ensure that the cube }QUBEdocs Stats is present in your model and that your account has access to read from it. |
PAProcessStatisticsError | Failed to load process statistics. Please run the QUBEdocs Refresh process, ensure that the cube }QUBEdocsStats is present in your model and that your account has access to read from it. |
PAServerStatisticsError | Failed to load server statistics. Please run the QUBEdocs Refresh process, ensure that the cube }QUBEdocs Stats is present in your model and that your account has access to read from it. |
ProxyError | The proxy server could not handle the request. Please contact support@qubedocs.com |
ExpiredFileAPIToken | The File API Token for this connection has expired. Please create a new token and try again. |
Please contact support@qubedocs.com if you experience any of these errors (or any other that may not be documented in this table).
Comments
0 comments
Please sign in to leave a comment.